| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SITE CONTENTS HomeCourse Information
Dept Information
Finance Major Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Useful Links:
Penn's 3-year Academic
Calendar) Link to Past
Rosters Finance Course Rosters Spring 2009 Course Roster
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course
# |
Title |
Time |
Instructor |
Room |
| FNCE 601 001 | Corporate Finance | TR 12:00-1:30 | Kaufold | JMHH G 60 |
| FNCE 601 002 | Corporate Finance | TR 3:00-4:30 | Kaufold | JMHH 365 |
| FNCE 602 001 | Macroecon and the Glbl Econ | TR 9:00-10:30 | Abel | SH-DH 351 |
| FNCE 602 002 | Macroecon and the Glbl Econ | TR 10:30-12:00 | Abel | SH-DH 351 |
| FNCE 602 003 | Macroecon and the Glbl Econ | TR 1:30-3:00 | Abel | SH-DH 351 |
| FNCE 602 401 | Macroecon and the Glbl Econ | MW 10:30-12:00 | Siegel | SH-DH 351 |
| FNCE 602 402 | Macroecon and the Glbl Econ | MW 12:00-1:30 | Siegel | SH-DH 351 |
| FNCE 717 001 | Fianancial Derivatives | TR 9:00-10:30 | Ramaswamy | JMHH F60 |
| FNCE 717 401 | Financial Derivatives | MW 9:00-10:30 | Illeditsch | JMHH 345 |
| FNCE 717 402 | Financial Derivatives | MW 10:30-12:00 | Illeditsch | JMHH 345 |
| FNCE 717 403 | Financial Derivatives | MW 1:30-3:00 | Illeditsch | JMHH 350 |
| FNCE 720 001 | Investment Management | TR 10:30-12:00 | Geczy | JMHH 350 |
| FNCE 721 405 | Real Estate Investments | MW 1:30-3:00 | Ferreira | JMHH F 65 |
| FNCE 721 406 | Real Estate Investments | MW 3:00-4:30 | Ferrreira | JMHH F 65 |
| FNCE 721 407 | Real Estate Investments | MW 4:30-6:00 | Ferreira | JMHH F 65 |
| FNCE 725 401 | Fixed Income Securities | TR 9:00-10:30 | Roussanov | JMHH 255 |
| FNCE 725 402 | Fixed Income Securities | TR 10:30-12:00 | Roussanov | JMHH 255 |
| FNCE 725 403 | Fixed Income Securities | TR 1:30-3:00 | Roussanov | JMHH 255 |
| FNCE 726 001 | Advanced Corporate Finance | TR 1:30-3:00 | Ravid | JMHH 245 |
| FNCE 726 002 | Advanced Corporate Finance | TR 4:30-6:00 | Ravid | JMHH 245 |
| FNCE 726 401 | Advanced Corporate Finance | TR 9:00-10:30 | Sigurdsson | JMHH 260 |
| FNCE 726 402 | Advanced Corporate Finance | TR 10:30-12:00 | Sigurdsson | JMHH 260 |
| FNCE 726 403 | Advanced Corporate Finance | TR 12:00-1:30 | Sigurdsson | JMHH 260 |
| FNCE 728 001 | Corporate Valuation | TR 1:30-3:00 | Cichello | JMHH G 65 |
| FNCE 728 002 | Corporate Valuation | TR 3:00-4:30 | Cichello | JMHH G 65 |
| FNCE 731 001 | International Corporate Fin | TR 9:00-10:20 | Lewis | JMHH 365 |
| FNCE 731 002 | International Corporate Fin | TR 10:30-12:00 | Lewis | JMHH 365 |
| FNCE 738 001 | Funding Investments | TR 12:00-1:30 | Hauswald | JMHH 250 |
| FNCE 738 002 | Funding Investments | TR 1:30-3:00 | Hauswald | JMHH 250 |
| FNCE 750 001 | Venture Cap & Finance of Innov | MW 10:30-12:00 | Yasuda | JMHH G 55 |
| FNCE 750 002 | Venture Cap & Finance of Innov | MW 1:30-3:00 | Yasuda | JMHH G 55 |
| FNCE 892 401 | Financial Engineering | MW 1:30-3:00 | Cuoco | JMHH F 36 |
| FNCE 892 402 | Financial Engineering | MW 3:00-4:30 | Cuoco | JMHH F 36 |
| FNCE 912 001 | Financial Institutions | W 1:30-4:30 | Goldshtein | SH-DH 211 |
| FNCE 921 001 | Intro Empir Methods Finance | F 9:00-12:00 | Kiku | JMHH F 86 |
| FNCE 922 001 | Continuous-Time Finance Economics | F 3:00-6:00 | Cuoco | SH-DH 209 |
| FNCE 924 001 | Intertemporal Macro Finance | M 10:30-1:30 | Gomes | JMHH F 86 |
| FNCE 933 001 | International Finance | M 1:30-4:30 | Lewis/Jermann | JMHH F 86 |
| FNCE 950 001 | Research Seminar in Finance | T 3:00-4:30 | Abel | SH-DH 211 |
| FNCE 950 002 | Research Seminar in Finance | R 3:00-4:30 | Abel | SH-DH 211 |
.....TENTATIVE - FALL 2009 Undergraduate Courses
Course
# |
Title |
Time |
Instructor |
Room |
| FNCE 100 001 | Corporate Finance | TR 10:30-12:00 | MACKINLAY | |
| FNCE 100 002 | Corporate Finance | TR 12:00-1:30 | MACKINLAY | |
| FNCE 100 003 | Corporate Finance | TR 1:30-3:00 | MACKINLAY | |
| FNCE 100 004 | Corporate Finance | MW 10:30-12:00 | JAFFE | |
| FNCE 100 005 | Corporate Finance | MW 1:30-3:00 | JAFFE | |
| FNCE 100 006 | Corporate Finance | MW 4:30-6:00 | JAFFE | |
| FNCE 100 301 | Corporate Finance-Honors | MW 10:30-12:00 | WACHTER | |
| FNCE 100 302 | Corporate Finance-Honors | MW 12:00 -1:30 | WACHTER | |
| FNCE 101 001 | Monetary Econ & Global Econ | TR 9:00-10:30 | DROZSD | |
| FNCE 101 002 | Monetary Econ & Global Econ | TR 10:30-12:00 | DROZSD | |
| FNCE 103 301 | Business Economics | TR 3:00-4:30 | ASHER | |
| FNCE 203 001 | Advanced Corporate Finance | TR 9:00-10:30 | KIHLSTROM | |
| FNCE 203 002 | Advanced Corporate Finance | TR 10:30-12:00 | KIHLSTROM | |
| FNCE 205 001 | Investment Management | TR 9:00-10:30 | KEIM | |
| FNCE 205 002 | Investment Management | TR 12:00-1:30 | KEIM | |
| FNCE 205 003 | Investment Management | MW 3:00-4:30 | STAMBAUGH | |
| FNCE 206 401 | Financial Derivatives | TR 9:00-10:30 | ILLEDITSCH | |
| FNCE 206 402 | Financial Derivatives | TR 10:30-12:00 | ILLEDITSCH | |
| FNCE 206 403 | Financial Derivatives | TR 1:30-3:00 | ILLEDITSCH | |
| FNCE
207 001 |
Corporate
Valuation |
MW
12:00-1:30 |
HOLTHAUSEN |
|
| FNCE
207 401 |
Corporate
Valuation |
TR
9:00-10:30 |
SARIG / BENNINGA | |
| FNCE
207 402 |
Corporate
Valuation |
TR
10:30-12:00 |
SARIG / BENNINGA | |
| FNCE
207 403 |
Corporate
Valuation |
TR
12:00-1:30 |
SARIG
/ BENNINGA |
|
| FNCE
209 401 |
Real Estate Investments | MW 10:30-12:00 | SINAI | |
| FNCE
209 402 |
Real Estate Investments | TR
10:30-12:00 |
WONG | |
| FNCE 209 405 | Real Estate Investments | TR 3:00-4:30 | WONG | |
| FNCE
219 001 |
International
Financial Markets |
TR 9:00-10:30 | EVANS | |
| FNCE
219 002 |
International
Financial Markets |
TR 10:30-12:00 | EVANS | |
| FNCE 220 001 | International Banking | MW 10:30-12:00 | HERRING | |
| FNCE 220 002 | International Banking | MW 1:30-3:00 | HERRING | |
| FNCE 230 401 | Urban Fiscal Policy | MW 9:00-10:30 | INMAN | |
| FNCE 235 401 | Fixed Income Securities | TR 9:00-10:30 | ROUSSANOV | |
| FNCE 235 402 | Fixed Income Securities | TR 10:30-12:00 | ROUSSANOV | |
| FNCE 235 403 | Fixed Income Securities | TR 1:30-3:00 | ROUSSANOV | |
| FNCE
238 001 |
Funding
Investments |
MW
12:00-1:30 |
MUSTO | |
| FNCE 250 001 | Venture Cap and Fin of Innov | MW 10:30-12 | WESSELS | |
| FNCE 251 001 | Finance of Buyouts & Acquisitions | TR 130-3 | SAVOR | |
Course
# |
Title |
Time |
Instructor |
Room |
| FNCE 601 001 | Corporate Finance | TR 9:00-10:30 | ALLEN | |
| FNCE 601 002 | Corporate Finance | TR 10:30-12:00 | ALLEN | |
| FNCE 601 003 | Corporate Finance | TR 1:30-3:00 | ALLEN | |
| FNCE 602 001 | Macroecon and the Glbl Econ | TR 10:30-12:00 | KUPERBERG | |
| FNCE 621 001 | Accelerated Corporate Finance [Q1] | TR 9:00-10:30 | EDMANS | |
| FNCE 621 003 | Accelerated Corporate Finance [Q1] | TR 10:30-12:00 | EDMANS | |
| FNCE 621 005 | Accelerated Corporate Finance [Q1] | TR 1:30-3:00 | EDMANS | |
| FNCE 717 401 | Financial Derivatives | TR 9:00-10:30 | ILLEDITSCH | |
| FNCE 717 402 | Financial Derivatives | TR 10:30-12:00 | ILLEDITSCH | |
| FNCE 717 403 | Financial Derivatives | TR 1:30-3:00 | ILLEDITSCH | |
| FNCE 719 001 | International Financial Markets | TR 1:30-3:00 | EVANS | |
| FNCE 720 001 | Investment Management | TR 10:30-12:00 | KEIM | |
| FNCE 720 002 | Investment Management | MW 10:30-12:00 | STAMBAUGH | |
| FNCE 720 003 | Investment Management | MW 1:30-3:00 | STAMABUGH | |
| FNCE 721 403 | Real Estate Investments | MW 9:00-10:30 | STAFF | |
| FNCE 721 404 | Real Estate Investments | MW 10:30-12:00 | STAFF | |
| FNCE 721 405 | Real Estate Investments | TR 1:30-3:00 | WONG | |
| FNCE 725 403 | Fixed Income Securities | TBA | STAFF | |
| FNCE 726 001 | Advanced Corporate Finance | MW 9:00-10:30 | GULTEKIN | |
| FNCE 726 002 | Advanced Corporate Finance | MW 10:30-12:00 | GULTEKIN | |
| FNCE 726 003 | Advanced Corporate Finance | MW 1:30-3:00 | GULTEKIN | |
| FNCE 726 004 | Advanced Corporate Finance | TBA | STAFF | |
| FNCE 726 005 | Advanced Corporate Finance | TBA | STAFF | |
| FNCE 726 006 | Advanced Corporate Finance | TBA | STAFF | |
| FNCE 728 001 | Corporate Valuation | MW 9:00-10:30 | HOLTHAUSEN | |
| FNCE 728 002 | Corporate Valuation | MW 10:30-12:00 | HOLTHAUSEN | |
| FNCE 728 401 | Corporate
Valuation |
TR
9:00-10:30 |
SARIG / BENNINGA | |
| FNCE 728 402 | Corporate
Valuation |
TR
10:30-12:00 |
SARIG / BENNINGA | |
| FNCE 728 403 | Corporate
Valuation |
TR
12:00-1:30 |
SARIG
/ BENNINGA |
|
| FNCE 730 401 | Urban Fiscal Policy | MW 9:00-10:30 | INMAN | |
| FNCE 731 001 | International Corporate Finance | MW 9:00-10:30 | MARSTON | |
| FNCE 731 002 | International Corporate Finance | MW 10:30-12:00 | MARSTON | |
| FNCE 732 001 | International Banking | MW 3:00-4:30 | HERRING | |
| FNCE 738 001 | Funding Investments | TR 12:00-1:30 | MUSTO | |
| FNCE 738 002 | Funding Investments | TR 1:30-3:00 | MUSTO | |
| FNCE 750 001 | Venture Cap & Finance of Innov | MW 1:30-3:00 | WESSELS | |
| FNCE 750 002 | Venture Cap & Finance of Innov | MW 3:00-4:30 | WESSELS | |
| FNCE 751 001 | Finance of Buyouts & Acquisitions | TR 9:00-10:30 | SAVOR | |
| FNCE 751 002 | Finance of Buyouts & Acquisitions | TR 12:00-1:30 | SAVOR | |
| FNCE 911 001 | Financial Economics | TR 1:30-3:00 | WACHTER | |
Site Maintained by: University of Pennsylvania The Wharton School Finance Department Please send comments, questions and suggestions to: fnce-webmaster@wharton.upenn.edu |